Ruswil katholische Pfarrkirche St. Mauritius 1993/III/47
Ruswil katholische Pfarrkirche St. Mauritius
Hauptwerk II
| Bourdon | 16' |
| Principal | 8' |
| Hohlflöte | 8' |
| Spitzgamba | 8' |
| Octave | 4' |
| Flöte | 4' |
| Quinte | 2 2/3' |
| Octave | 2' |
| Mixtur V | 1 1/3' |
| Cimbel III | 1' |
| Cornet V | 8' |
| Fagott | 16' |
| Trompete | 8' |
Rückpositiv I
| Salicional | 8' |
| Gedackt | 8' |
| Principal | 4' |
| Rohrflöte | 4' |
| Sesquialtera | 2 2/3 + 1 3/5 |
| Doublette | 2' |
| Larigot | 1 1/3' |
| Scharf IV | 1' |
| Krummhorn | 8' |
| Tremulant | |
Schwellwerk III
| Bourdon | 16' |
| Flûte harmonique | 8' |
| Bourdon | 8' |
| Gambe | 8' |
| Voix céleste | 8' |
| Prestant | 4' |
| Flûte octaviante | 4' |
| Nasard | 2 2/3' |
| Tierce | 1 3/5' |
| Flûte | 2' |
| Plein jeu V | 2' |
| Trompette harmonique | 8' |
| Oboe | 8' |
| Clairon | 4' |
| Voix humaine | 8' |
| Tremulant | |
Pedal
| Untersatz | 32' |
| Principal | 16' |
| Violonbass | 16' |
| Subbass | 16' |
| Octavbass | 8' |
| Bourdon | 8' |
| Octave | 4' |
| Mixtur IV | 2 2/3' |
| Bombarde | 16' |
| Trompete | 8' |